- Species
- 9
- Trap
- 160w MV
- Location
- Sussex
- Day Count
- 9
- Micro Total
- 2
- Macro Total
- 7
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
- 					  
Traps
160w MV
| 130963.095 | Chevron Grass-moth - Agriphila geniculea* | 1 | 
| 134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 | 
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 | 
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 | 
| 210973.345 | Lesser Yellow Underwing - Noctua comes | 1 | 
| 219473.297 | White-Point - Mythimna albipuncta | 1 | 
| 230373.109 | Straw Underwing - Thalpophila matura | 1 | 
| 230673.113 | Angle Shades - Phlogophora meticulosa* | 1 | 
| 235373.131 | Flounced Rustic - Luperina testacea | 1 | 
 
 
 
 
 
 
 
 
