- Species
- 7
- Trap
- 160w MV
- Location
- Sussex
- Day Count
- 13
- Micro Total
- 5
- Macro Total
- 8
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
- 					  
Traps
160w MV
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 | 
| 152445.044 | Common Plume - Emmelina mondactyla | 3 | 
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 | 
| 2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 | 
| 219073.249 | Hebrew Character - Orthosia gothica | 1 | 
| 224373.069 | Early Grey - Xylocampa areola | 3 | 
| 230673.113 | Angle Shades - Phlogophora meticulosa* | 1 | 
 
 
 
 
 
 
