- Species
- 16
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 36
- Micro Total
- 7
- Macro Total
- 29
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
-
Traps
60w A
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 3 |
| 103349.059 | Green Oak Tortrix - Tortrix viridana | 1 |
| 139263.037 | Garden Pearl - Udea olivalis | 1 |
| 152445.044 | Common Plume - Emmelina mondactyla | 1 |
| 1771a70.083 | Cypress Carpet - Thera cupressata | 1 |
| 182570.173 | Lime-speck Pug - Eupithecia centaureata | 1 |
| 182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 1 |
| 183470.183 | Common Pug - Eupithecia vulgata | 1 |
| 183470.183 | Common Pug - Eupithecia vulgata | 2 |
| 193770.258 | Willow Beauty - Peribatodes rhomboidaria | 4 |
| 208873.320 | Heart and Club - Agrotis clavis | 1 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 7 |
| 232173.162 | Dark Arches - Apamea monoglypha | 1 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 7 |
Walk
| 173670.056 | Royal Mantle - Catarhoe cuculata | 1 |