Gentle breeze with scattered showers.
	- Species
- 15
- Trap
- 60w A
- Location
- Sussex
- Day Count
- 43
- Micro Total
- 7
- Macro Total
- 36
- Min Temp
- 13.0 °C
- Max Temp
- 14.8 °C
- Wind Speed
- 0-11.5 mph
- Wind Direction
- SSW
- Moon Phase
- 					  
Traps
60w A
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 4 | 
| 139863.052 | Rush Veneer - Nomophila noctuella* | 2 | 
| 152445.044 | Common Plume - Emmelina mondactyla | 1 | 
| 167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 | 
| 176470.097 | Common Marbled Carpet - Dysstroma truncata | 6 | 
| 1771a70.083 | Cypress Carpet - Thera cupressata | 1 | 
| 193770.258 | Willow Beauty - Peribatodes rhomboidaria | 3 | 
| 209173.327 | Dark Sword-grass - Agrotis ipsilon | 1 | 
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 6 | 
| 210973.345 | Lesser Yellow Underwing - Noctua comes | 3 | 
| 220273.300 | L-album Wainscot - Mythimna l-album | 3 | 
| 223273.233 | Black Rustic - Aporophyla nigra | 1 | 
| 224073.206 | Blair’s Shoulder-knot - Lithophane leautieri | 3 | 
| 230673.113 | Angle Shades - Phlogophora meticulosa* | 6 | 
| 244173.015 | Silver Y - Autographa gamma | 2 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
