Variable cloud with rain early morning.
- Species
- 14
- Trap
- 160w MV, Allotment
- Location
- Sussex
- Day Count
- 23
- Micro Total
- 8
- Macro Total
- 15
- Min Temp
- 9.3 °C
- Max Temp
- 15.9 °C
- Wind Speed
- 0-7 mph
- Wind Direction
- N
- Moon Phase
-
Traps
160w MV
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
| 128844.001 | Many-plume Moth - Alucita hexadactyla | 2 |
| 152445.044 | Common Plume - Emmelina mondactyla | 1 |
| 172870.049 | Garden Carpet - Xanthorhoe fluctuata | 2 |
| 182570.173 | Lime-speck Pug - Eupithecia centaureata | 1 |
| 183470.183 | Common Pug - Eupithecia vulgata | 1 |
| 185870.142 | V-Pug - Chloroclystis v-ata | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
| 190670.226 | Brimstone Moth - Opisthograptis luteolata | 3 |
| 193670.257 | Waved Umber - Menophra abruptaria | 1 |
| 2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 2 |
| 216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
| 219073.249 | Hebrew Character - Orthosia gothica | 1 |
Allotment
| 064928.019 | Sulphur Bark Moth - Esperia sulphurella (Male) | 3 |