Mostly clear skies and light winds.
- Species
- 12
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 12
- Micro Total
- 4
- Macro Total
- 8
- Min Temp
- 10.2 °C
- Max Temp
- 18.9 °C
- Wind Speed
- 0-7 mph
- Wind Direction
- N
- Moon Phase
-
Traps
60w A
| 0409b20.007 | Cypress Tip Moth - Argyresthia cupressella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
| 117449.292 | Black Cloak - Notocelia cynosbatella | 1 |
| 134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
| 177670.100 | Green Carpet - Colostygia pectinataria | 1 |
| 182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 1 |
| 183270.182 | Currant Pug - Eupithecia assimilata* | 1 |
| 190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 1 |
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
| 230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
Garden
| 2063f72.022 | Muslin Moth - Diaphora mendica (Female) | 1 |