Mainly clear skies with some cloud by morning.
- Species
- 21
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 31
- Micro Total
- 9
- Macro Total
- 22
- Min Temp
- 11.0 °C
- Max Temp
- 17.1 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- NW
- Moon Phase
-
Traps
60w A
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 3 |
| 103249.060 | Yellow Oak Tortrix - Aleimma loeflingiana | 1 |
| 134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
| 134463.074 | Garden Grey - Eudonia mercurella* | 1 |
| 172870.049 | Garden Carpet - Xanthorhoe fluctuata | 3 |
| 176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
| 176870.081 | Grey Pine Carpet - Thera obeliscata* | 1 |
| 1771a70.083 | Cypress Carpet - Thera cupressata | 1 |
| 183470.183 | Common Pug - Eupithecia vulgata | 1 |
| 188770.207 | Clouded Border - Lomaspilis marginata | 1 |
| 193770.258 | Willow Beauty - Peribatodes rhomboidaria | 5 |
| 208873.320 | Heart and Club - Agrotis clavis | 1 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 3 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
| 016554.001 | Scarce Forester - Jordanita globulariae* | 1 |
| 129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
| 130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
| 173970.062 | Wood Carpet - Epirrhoe rivata* | 1 |
| 246272.084 | Mother Shipton - Euclidia mi | 1 |
| 246372.083 | Burnet Companion - Euclidia glyphica | 1 |