Clear sky.
- Species
- 15
- Trap
- 125w MV, Garden
- Location
- Sussex
- Day Count
- 29
- Micro Total
- 8
- Macro Total
- 21
- Min Temp
- 8.4 °C
- Max Temp
- 13.0 °C
- Wind Speed
- 0-6 mph
- Wind Direction
- NW
- Moon Phase
-
Traps
125w MV
| 046418.001 | Diamond-back Moth - Plutella xylostella | 3 |
| 064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
| 089240.008 | Garden Mompha - Mompha subbistrigella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
| 117449.292 | Black Cloak - Notocelia cynosbatella | 1 |
| 183470.183 | Common Pug - Eupithecia vulgata | 2 |
| 188370.200 | Yellow-barred Brindle - Acasis viretata | 1 |
| 190670.226 | Brimstone Moth - Opisthograptis luteolata | 2 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 6 |
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 2 |
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
| 216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 2 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 3 |
| 247472.002 | Straw Dot - Rivula sericealis | 1 |
Garden
| 198469.010 | Humming-bird Hawk-moth - Macroglossum stellatarum | 1 |