- Species
- 22
- Trap
- 15w A, Walk
- Location
- Cornwall
- Day Count
- 29
- Micro Total
- 6
- Macro Total
- 23
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
-
Traps
15w A
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
| 108249.157 | Plum Tortrix - Hedya pruniana* | 1 |
| 175270.087 | Purple Bar - Cosmorhoe ocellata | 1 |
| 176470.097 | Common Marbled Carpet - Dysstroma truncata | 2 |
| 180270.132 | Rivulet - Perizoma affinitata | 1 |
| 183470.183 | Common Pug - Eupithecia vulgata | 1 |
| 188370.200 | Yellow-barred Brindle - Acasis viretata | 1 |
| 189070.212 | Sharp-angled Peacock - Macaria alternata | 1 |
| 190670.226 | Brimstone Moth - Opisthograptis luteolata | 2 |
| 194170.265 | Mottled Beauty - Alcis repandata | 1 |
| 206072.020 | White Ermine - Spilosoma lubricipeda | 1 |
| 206172.019 | Buff Ermine - Spilosoma luteum (Male) | 3 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 3 |
| 212073.333 | Ingrailed Clay - Diarsia mendica | 2 |
| 230273.102 | Brown Rustic - Rusina ferruginea | 1 |
| 238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
Walk
| 016954.008 | Six-spot Burnet - Zygaena filipendulae | 1 |
| 130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
| 133363.066 | Brown-spot Grey - Scoparia pyralella* | 1 |
| 138663.016 | Rattle Pearl - Anania fuscalis | 1 |
| 240373.074 | Bordered Straw - Heliothis peltigera | 1 |