Clear starry sky with a dew.
- Species
- 10
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 35
- Micro Total
- 14
- Macro Total
- 21
- Min Temp
- 8.5 °C
- Max Temp
- 14.8 °C
- Wind Speed
- 0-5 mph
- Wind Direction
- SW
- Moon Phase
-
Traps
160w MV
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 7 |
| 134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
| 149745.010 | Beautiful Plume - Amblyptilia acanthadactyla | 1 |
| 152445.044 | Common Plume - Emmelina mondactyla | 4 |
| 185270.156 | Brindled Pug - Eupithecia abbreviata* | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 15 |
| 218773.244 | Common Quaker - Orthosia ceras | 1 |
| 222173.058 | Mullein - Cucullia verbasci | 1 |
| 224373.069 | Early Grey - Xylocampa areola | 3 |
Walk
| 136563.005 | Straw-barred Pearl - Pyrausta despicata* | 1 |