Clear starry sky, wind calming overnight.
- Species
- 10
- Trap
- 60w A, 125w MV
- Location
- Sussex
- Day Count
- 14
- Micro Total
- 10
- Macro Total
- 4
- Min Temp
- 4.2 °C
- Max Temp
- 12.1 °C
- Wind Speed
- 0-9 mph
- Wind Direction
- W-WSW
- Moon Phase
-
Traps
60w A
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 4 |
| 134263.069 | Narrow-winged Grey - Eudonia angustea* | 2 |
| 139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
| 152445.044 | Common Plume - Emmelina mondactyla | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
| 208773.319 | Turnip Moth - Agrotis segetum | 1 |
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
| 226373.189 | Red-line Quaker - Agrochola lota | 1 |
125w MV
Nothing caught