Clear starry sky.
- Species
- 24
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 75
- Micro Total
- 14
- Macro Total
- 61
- Min Temp
- 13.3 °C
- Max Temp
- 16.4 °C
- Wind Speed
- 2-6 mph
- Wind Direction
- NE-NNE
- Moon Phase
-
Traps
60w A
| 064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
| 078735.040 | Brown Moss-moth - Bryotropha terrella* | 1 |
| 089240.008 | Garden Mompha - Mompha subbistrigella | 1 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
| 139263.037 | Garden Pearl - Udea olivalis | 1 |
| 147462.065 | Blushed Knot-horn - Ephestia woodiella* | 1 |
| 172870.049 | Garden Carpet - Xanthorhoe fluctuata | 2 |
| 186070.144 | Green Pug - Pasiphila rectangulata | 2 |
| 193770.258 | Willow Beauty - Peribatodes rhomboidaria | 3 |
| 196170.283 | Light Emerald - Campaea margaritaria | 1 |
| 206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 38 |
| 212673.359 | Setaceous Hebrew Character - Xestia c-nigrum | 1 |
| 216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 5 |
| 2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 1 |
| 238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 6 |
Walk
| 0148m07.001 | Yellow-banded Longhorn - Nemophora degeerella (Male) | 2 |
| 039119.007 | Cocksfoot Moth - Glyphipterix simpliciella* | 1 |
| 065228.022 | Hedge Beauty - Alabonia geoffrella | 1 |
| 101149.091 | Yellow-spotted Tortrix - Pseudargyrotoza conwagana | 1 |
| 1024x49.049x | Grey Tortrix agg. - Cnephasia agg. | 1 |
| 108249.157 | Plum Tortrix - Hedya pruniana* | 1 |