Mainly clear sky in the evening, overcast and damp by morning
	- Species
- 8
- Trap
- 125w MV
- Location
- Sussex
- Day Count
- 10
- Micro Total
- 1
- Macro Total
- 9
- Min Temp
- 4.5 °C
- Max Temp
- 11.4 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
- 					  
Traps
125w MV
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 | 
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 | 
| 197969.001 | Lime Hawk-moth - Mimas tiliae | 1 | 
| 202872.015 | Pale Tussock - Calliteara pudibunda (Male) | 1 | 
| 208973.317 | Heart and Dart - Agrotis exclamationis | 1 | 
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 3 | 
| 222373.059 | Toadflax Brocade - Calophasia lunula | 1 | 
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 | 
 
 
 
 
 
 
 
