Mainly clear sky.
- Species
- 23
- Trap
- 125w MV, Walk, From pupa
- Location
- Sussex
- Day Count
- 45
- Micro Total
- 25
- Macro Total
- 20
- Min Temp
- 9.5 °C
- Max Temp
- 16.5 °C
- Wind Speed
- 1-5 mph
- Wind Direction
- ENE-NE
- Moon Phase
-
Traps
125w MV
| 0409b20.007 | Cypress Tip Moth - Argyresthia cupressella | 2 |
| 064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 2 |
| 089240.008 | Garden Mompha - Mompha subbistrigella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 13 |
| 100249.029 | Large Ivy Tortrix - Lozotaenia forsterana | 1 |
| 1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 2 |
| 193770.258 | Willow Beauty - Peribatodes rhomboidaria | 1 |
| 2028s72.015 | Pale Tussock - Calliteara pudibunda f. concolor (Male) | 1 |
| 206172.019 | Buff Ermine - Spilosoma luteum (Male) | 2 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 4 |
| 214773.273 | Shears - Hada plebeja | 1 |
| 216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
| 2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 2 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 2 |
Walk
| 0150f07.006 | Green Longhorn - Adela reaumurella (Female)* | 1 |
| 093649.097 | Common Straw - Cochylimorpha straminea* | 1 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 174270.059 | Yellow Shell - Camptogramma bilineata | 1 |
| 190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
| 206972.031 | Cinnabar - Tyria jacobaeae | 1 |
From pupa
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |