- Species
- 27
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 67
- Micro Total
- 16
- Macro Total
- 51
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
-
Traps
15w A
| 089240.008 | Garden Mompha - Mompha subbistrigella | 1 |
| 104849.077 | Garden Rose Tortrix - Acleris variegana* | 1 |
| 130563.089 | Common Grass-moth - Agriphila tristella* | 6 |
| 172570.052 | Dark-barred Twin-spot Carpet - Xanthorhoe ferrugata* | 1 |
| 177770.074 | July Highflyer - Hydriomena furcata | 1 |
| 1917s70.237 | Early Thorn - Selenia dentaria (2nd Generation) | 1 |
| 195670.278 | Common Wave - Cabera exanthemata* | 4 |
| 198169.003 | Poplar Hawk-moth - Laothoe populi (Male) | 1 |
| 200371.013 | Pebble Prominent - Notodonta ziczac | 5 |
| 201171.020 | Pale Prominent - Pterostoma palpina | 1 |
| 212373.334 | Small Square-spot - Diarsia rubi | 15 |
| 213073.353 | Dotted Clay - Xestia baja | 2 |
| 213473.357 | Square-spot Rustic - Xestia xanthographa | 3 |
| 219873.293 | Smoky Wainscot - Mythimna impura* | 1 |
| 236173.123 | Rosy Rustic - Hydraecia micacea | 2 |
| 238073.101 | Treble Lines - Charanyca trigrammica* | 10 |
Walk
| 096349.135 | Gold-fringed Conch - Cochylis flaviciliana* | 1 |
| 1008m49.008 | Northern Reveller - Philedone gerningana (Male) | 1 |
| 104349.078 | Small Rufous Tortrix - Acleris aspersana* | 2 |
| 112649.214 | Meadow Hook-wing - Ancylis badiana | 1 |
| 113949.248 | Nut Bud Moth - Epinotia tenerana* | 1 |
| 117949.296 | Scarce Rose Shoot Moth - Notocelia incarnatana | 1 |
| 136263.007 | Common Purple And Gold - Pyrausta purpuralis* | 1 |
| 173270.045 | Shaded Broad-bar - Scotopteryx chenopodiata | 1 |
| 173870.061 | Common Carpet - Epirrhoe alternata | 1 |
| 180370.133 | Small Rivulet - Perizoma alchemillata | 1 |
| 211173.348 | Lesser Broad-bordered Yellow Underwing - Noctua janthe | 1 |