Overcast and damp in the evening, cloud cover decreasing overnight.
- Species
- 17
- Trap
- 125w MV, Walk
- Location
- Sussex
- Day Count
- 21
- Micro Total
- 9
- Macro Total
- 12
- Min Temp
- 9.5 °C
- Max Temp
- 11.6 °C
- Wind Speed
- 2-6 mph
- Wind Direction
- W-SW
- Moon Phase
-
Traps
125w MV
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 064928.019 | Sulphur Bark Moth - Esperia sulphurella (Male) | 1 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
| 134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
| 152445.044 | Common Plume - Emmelina mondactyla | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
| 190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 2 |
| 219073.249 | Hebrew Character - Orthosia gothica | 2 |
| 230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
| 244173.015 | Silver Y - Autographa gamma | 2 |
Walk
| 0150m07.006 | Green Longhorn - Adela reaumurella (Male)* | 1 |
| 125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |
| 160159.014 | Pearl-bordered Fritillary - Boloria euphrosyne* | 1 |
| 187570.111 | Small White Wave - Asthena albulata | 1 |
| 190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
| 244173.015 | Silver Y - Autographa gamma | 1 |