Mainly cloudy sky.
- Species
- 27
- Trap
- 125w MV, Walk
- Location
- Sussex
- Day Count
- 49
- Micro Total
- 23
- Macro Total
- 26
- Min Temp
- 12.2 °C
- Max Temp
- 15.1 °C
- Wind Speed
- 1-4 mph
- Wind Direction
- SSW-SW
- Moon Phase
-
Traps
125w MV
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 064728.010 | Brown House-moth - Hofmannophila pseudospretella | 2 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 3 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 6 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 117449.292 | Black Cloak - Notocelia cynosbatella | 3 |
| 139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
| 170770.008 | Small Dusty Wave - Idaea seriata* | 1 |
| 172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
| 193170.252 | Peppered Moth - Biston betularia | 1 |
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 3 |
| 215773.263 | Light Brocade - Lacanobia w-latinum | 1 |
| 216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 4 |
| 224373.069 | Early Grey - Xylocampa areola | 1 |
| 230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
| 238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 4 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
| 244173.015 | Silver Y - Autographa gamma | 3 |
Walk
| 039619.003 | Woodrush Moth - Glyphipterix fuscoviridella* | 1 |
| 0487x37.002x | Coleophora SPP | 1 |
| 065228.022 | Hedge Beauty - Alabonia geoffrella | 1 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 138663.016 | Rattle Pearl - Anania fuscalis | 1 |
| 151745.043 | Hemp Agrimony Plume - Adaina microdactyla* | 1 |
| 187570.111 | Small White Wave - Asthena albulata | 1 |
| 190270.222 | Brown Silver-line - Petrophora chlorosata | 1 |
| 190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
| 244173.015 | Silver Y - Autographa gamma | 1 |