Mainly overcast and dry.
- Species
- 6
- Trap
- 60w A, From larva
- Location
- Sussex
- Day Count
- 10
- Micro Total
- 7
- Macro Total
- 3
- Min Temp
- 11.5 °C
- Max Temp
- 13.7 °C
- Wind Speed
- 0-2 mph
- Wind Direction
- NE-NNE
- Moon Phase
-
Traps
60w A
067032.039 | Water-dropwort Brown - Depressaria daucella* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 3 |
224373.069 | Early Grey - Xylocampa areola | 2 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
From larva
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |