Mainly cloudy and dry.
- Species
- 13
- Trap
- 60w A, Walk - Ebernoe Common
- Location
- Sussex
- Day Count
- 21
- Micro Total
- 7
- Macro Total
- 14
- Min Temp
- 12.8 °C
- Max Temp
- 18.3 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- NE-NW
- Moon Phase
-
Traps
60w A
| 064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
| 128844.001 | Many-plume Moth - Alucita hexadactyla | 1 |
| 152445.044 | Common Plume - Emmelina mondactyla | 3 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 4 |
| 191770.237 | Early Thorn - Selenia dentaria (1st Generation) | 3 |
| 218273.245 | Small Quaker - Orthosia cruda | 2 |
| 218873.242 | Clouded Drab - Orthosia incerta | 1 |
| 219073.249 | Hebrew Character - Orthosia gothica | 1 |
| 224373.069 | Early Grey - Xylocampa areola | 1 |
| 242573.032 | Nut-tree Tussock - Colocasia coryl | 1 |
| 247872.006 | Bloxworth Snout - Hypena obsitalis | 1 |
Walk - Ebernoe Common
| 064928.019 | Sulphur Bark Moth - Esperia sulphurella (Male) | 1 |
| 125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |