Mainly cloudy and damp.
- Species
- 13
- Trap
- 125w MV, Garden
- Location
- Sussex
- Day Count
- 16
- Micro Total
- 6
- Macro Total
- 10
- Min Temp
- 7.6 °C
- Max Temp
- 11.8 °C
- Wind Speed
- 0-1 mph
- Wind Direction
- W-SW
- Moon Phase
-
Traps
125w MV
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
128844.001 | Many-plume Moth - Alucita hexadactyla | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 2 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
174770.067 | Streamer - Anticlea derivata | 0 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
200971.022 | Maple Prominent - Ptilodon cucullina | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 2 |
218873.242 | Clouded Drab - Orthosia incerta | 1 |
220273.300 | L-album Wainscot - Mythimna l-album | 1 |
224373.069 | Early Grey - Xylocampa areola | 2 |
Garden
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |