Clear sky and mainly calm.
- Species
- 22
- Trap
- 125w MV, Walk - Rewell Wood
- Location
- Sussex
- Day Count
- 29
- Micro Total
- 13
- Macro Total
- 16
- Min Temp
- 12.0 °C
- Max Temp
- 16.5 °C
- Wind Speed
- 0-1 mph
- Wind Direction
- NE-NNE
- Moon Phase
-
Traps
125w MV
0229-3012.038-39 | Yellow-backed Detritus Moth/Pale-backed Detritus Moth - Monopis obviella/crocicapitella | 1 |
024712.033 | Triple-spotted Nest Moth - Tinea trinotella | 1 |
0487x37.002x | Coleophora SPP | 1 |
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
089340.010 | Buff Mompha - Mompha epilobiella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 4 |
120949.300 | Pine Bud Moth - Pseudococcyx turionella* | 1 |
165665.012 | Satin Lutestring - Tetheella fluctuosa* | 3 |
167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 |
185270.156 | Brindled Pug - Eupithecia abbreviata* | 2 |
185870.142 | V-Pug - Chloroclystis v-ata | 1 |
193670.257 | Waved Umber - Menophra abruptaria | 1 |
201171.020 | Pale Prominent - Pterostoma palpina | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
Walk - Rewell Wood
014007.015 | Large Longhorn - Nematopogon swammerdamella | 2 |
048546.001 | Blackberry Skeletoniser - Schreckensteinia festaliella | 1 |
125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |
190270.222 | Brown Silver-line - Petrophora chlorosata | 1 |
190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
195670.278 | Common Wave - Cabera exanthemata* | 1 |
206972.031 | Cinnabar - Tyria jacobaeae | 1 |