Light cloud with clear spells.
- Species
- 17
- Trap
- 60w A, Allotment
- Location
- Sussex
- Day Count
- 24
- Micro Total
- 14
- Macro Total
- 10
- Min Temp
- 12.3 °C
- Max Temp
- 17.2 °C
- Wind Speed
- 1-3 mph
- Wind Direction
- NE-NW
- Moon Phase
-
Traps
60w A
046418.001 | Diamond-back Moth - Plutella xylostella | 2 |
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 4 |
081935.123 | Bittersweet Moth - Scrobipalpa costella* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 4 |
117449.292 | Black Cloak - Notocelia cynosbatella | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 1 |
185270.156 | Brindled Pug - Eupithecia abbreviata* | 1 |
188770.207 | Clouded Border - Lomaspilis marginata | 1 |
193670.257 | Waved Umber - Menophra abruptaria | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
Allotment
014007.015 | Large Longhorn - Nematopogon swammerdamella | 1 |
110649.184 | Wood Marble - Lobesia reliquana* | 1 |