Overcast with clear spells.
- Species
- 18
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 42
- Micro Total
- 12
- Macro Total
- 30
- Min Temp
- 10.3 °C
- Max Temp
- 12.8 °C
- Wind Speed
- 1-3 mph
- Wind Direction
- NNE-NNW
- Moon Phase
-
Traps
60w A
| 064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 5 |
| 139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 4 |
| 152445.044 | Common Plume - Emmelina mondactyla | 1 |
| 167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 |
| 176070.095 | Red-green Carpet - Chloroclysta siterata | 1 |
| 1771a70.083 | Cypress Carpet - Thera cupressata | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 6 |
| 196170.283 | Light Emerald - Campaea margaritaria | 1 |
| 208773.319 | Turnip Moth - Agrotis segetum | 1 |
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 2 |
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 7 |
| 210973.345 | Lesser Yellow Underwing - Noctua comes | 2 |
| 213473.357 | Square-spot Rustic - Xestia xanthographa | 1 |
| 219473.297 | White-Point - Mythimna albipuncta | 3 |
| 227073.193 | Lunar Underwing - Omphaloscelis lunosa | 2 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
Garden
| 149745.010 | Beautiful Plume - Amblyptilia acanthadactyla | 1 |