Partial cloud in the evening clearing by morning.
- Species
- 7
- Trap
- 60w A, Allotment
- Location
- Sussex
- Day Count
- 20
- Micro Total
- 7
- Macro Total
- 13
- Min Temp
- 7.4 °C
- Max Temp
- 13.8 °C
- Wind Speed
- 1-3 mph
- Wind Direction
- W-NW
- Moon Phase
-
Traps
60w A
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 5 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 4 |
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 7 |
| 219073.249 | Hebrew Character - Orthosia gothica | 1 |
| 228973.045 | Knot Grass - Acronicta rumicis | 1 |
Allotment
| 0366a15.089 | Horse-chestnut Leaf-miner - Cameraria ohridella | 1 |