Mainly clear sky.
- Species
- 22
- Trap
- Gemlight, Walk-Steyning
- Location
- Sussex
- Day Count
- 26
- Micro Total
- 16
- Macro Total
- 10
- Min Temp
- 18.3 °C
- Max Temp
- 21.3 °C
- Wind Speed
- 2-3 mph
- Wind Direction
- NW-ESE
- Moon Phase
-
Traps
Gemlight
| 012510.003 | Bramble Blotch-miner - Coptotriche marginea | 2 |
| 0409b20.007 | Cypress Tip Moth - Argyresthia cupressella | 2 |
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
| 093649.097 | Common Straw - Cochylimorpha straminea* | 1 |
| 108349.156 | Marbled Orchard Tortrix - Hedya nubiferana* | 1 |
| 1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 1 |
| 147462.065 | Blushed Knot-horn - Ephestia woodiella* | 1 |
| 171170.012 | Treble Brown Spot - Idaea trigeminata | 1 |
| 172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
| 182570.173 | Lime-speck Pug - Eupithecia centaureata | 2 |
| 191370.234 | Canary-shouldered Thorn - Ennomos alniaria | 1 |
| 193770.258 | Willow Beauty - Peribatodes rhomboidaria | 1 |
Walk-Steyning
| 038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
| 065228.022 | Hedge Beauty - Alabonia geoffrella | 1 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 108349.156 | Marbled Orchard Tortrix - Hedya nubiferana* | 1 |
| 130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
| 171670.038 | Vestal - Rhodometra sacraria | 1 |
| 174270.059 | Yellow Shell - Camptogramma bilineata | 1 |
| 206972.031 | Cinnabar - Tyria jacobaeae | 1 |
| 244173.015 | Silver Y - Autographa gamma | 1 |