Overcast and wet with high winds in the evening, cloudy with light winds by morning.
- Species
- 15
- Trap
- 60w A, Allotment
- Location
- Sussex
- Day Count
- 47
- Micro Total
- 10
- Macro Total
- 37
- Min Temp
- 11.3 °C
- Max Temp
- 14.5 °C
- Wind Speed
- 1-10 mph
- Wind Direction
- SW-WSW
- Moon Phase
-
Traps
60w A
| 046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
| 129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
| 147462.065 | Blushed Knot-horn - Ephestia woodiella* | 1 |
| 152445.044 | Common Plume - Emmelina mondactyla | 4 |
| 186070.144 | Green Pug - Pasiphila rectangulata | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
| 208873.320 | Heart and Club - Agrotis clavis | 1 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 24 |
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
| 220273.300 | L-album Wainscot - Mythimna l-album | 2 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 4 |
Allotment
| 0642a28.008 | Italian Bark Moth - Metalampra italica* | 1 |
| 136163.006 | Mint Moth - Pyrausta aurata* | 1 |