125w MV 
099849.039 Light Brown Apple Moth - Epiphyas postvittana 3738 4972 4105
208973.317 Heart and Dart - Agrotis exclamationis 2697 2859 1692
238473.099 Vine’s Rustic - Hoplodrina ambigua* 2806 2804 2137
210773.342 Large Yellow Underwing - Noctua pronuba 3646 2136 1571
152445.044 Common Plume - Emmelina mondactyla 2584 1909 1924
1409a63.054 Box Tree Moth - Cydalima perspectalis* 470 1891 568
193770.258 Willow Beauty - Peribatodes rhomboidaria 2375 1855 1926
139563.031 Rusty-dot Pearl - Udea ferrugalis* 1025 1555 602
238973.095 Pale Mottled Willow - Caradrina clavipalpis 2579 1307 1176
186270.141 Double-striped Pug - Gymnoscelis rufifasciata 2247 1272 1360
213473.357 Square-spot Rustic - Xestia xanthographa 1491 1272 1189
129363.080 Garden Grass-moth - Chrysoteuchia culmella 944 1170 841
190670.226 Brimstone Moth - Opisthograptis luteolata 663 1115 1020
210973.345 Lesser Yellow Underwing - Noctua comes 1040 1066 846
2343x73.173x Common Rustic agg. - Mesapamea secalis agg. 900 987 814
1713s70.016 Riband Wave - Idaea aversata f. remutata* 627 980 513
046418.001 Diamond-back Moth - Plutella xylostella 511 943 768
216073.267 Bright-line Brown-eye - Lacanobia oleracea 470 940 757
209273.325 Shuttle-shaped Dart - Agrotis puta 900 873 540
026321.001 Apple Leaf Miner - Lyonetia clerkella 477 860 642
087341.002 Common Masoner - Blastobasis adustella 676 823 804
0425x16.002x Ermine sp. - Yponomeuta padella/malinellus/cagnagella 664 779 221
244173.015 Silver Y - Autographa gamma 536 768 635
232173.162 Dark Arches - Apamea monoglypha 456 699 494
227073.193 Lunar Underwing - Omphaloscelis lunosa 910 675 847
171370.016 Riband Wave - Idaea aversata* 815 653 874
134263.069 Narrow-winged Grey - Eudonia angustea* 655 608 674
212673.359 Setaceous Hebrew Character - Xestia c-nigrum 921 607 575
147462.065 Blushed Knot-horn - Ephestia woodiella* 511 574 393
230673.113 Angle Shades - Phlogophora meticulosa* 335 573 493
172870.049 Garden Carpet - Xanthorhoe fluctuata 1249 542 610
0019x04.072x Nepticulidae agg. - Nepticulidae agg. 252 534 236
142462.077 Rosy Tabby - Endotricha flammealis* 472 529 466
220273.300 L-album Wainscot - Mythimna l-album 374 529 397
065628.024 Australian Orange-tip - Tachystola acroxantha 773 498 299
169970.004 Least Carpet - Idaea rusticata 329 430 203
211173.348 Lesser Broad-bordered Yellow Underwing - Noctua janthe 189 416 373
235373.131 Flounced Rustic - Luperina testacea 1193 395 593
130463.093 Straw Grass-moth - Agriphila straminella 312 392 414
170770.008 Small Dusty Wave - Idaea seriata* 214 389 299
0875a41.005 Black-banded Masoner - Blastobasis rebeli 243 385 225
206172.019 Buff Ermine - Spilosoma luteum (Male) 286 370 409
238173.096 Uncertain - Hoplodrina octogenaria* 308 366 343
064728.010 Brown House-moth - Hofmannophila pseudospretella 557 344 363
182570.173 Lime-speck Pug - Eupithecia centaureata 551 321 237
0409b20.007 Cypress Tip Moth - Argyresthia cupressella 166 308 213
130963.095 Chevron Grass-moth - Agriphila geniculea* 512 302 426
224373.069 Early Grey - Xylocampa areola 467 300 354
137863.018 Elder Pearl - Anania coronata 248 294 235
167870.033 Blair's Mocha - Cyclophora puppillaria 259 290 158
Macro Specimens 31833 27789 23435
Macro Species 30 30 30
Micro Specimens 15790 19670 14419
Micro Species 20 20 20