Id 
000602.001 Common Spring Jewel - Dyseriocrania subpurpurella* 0 1 0
0014m03.005 Ghost Moth - Hepialus humuli (Male) 0 1 0
001503.001 Orange Swift - Triodia sylvina (Male) 53 46 50
0015f03.001 Orange Swift - Triodia sylvina (Female) 4 3 2
001703.002 Common Swift - Korscheltellus lupulina 2 2 4
0019x04.072x Nepticulidae agg. - Nepticulidae agg. 252 534 236
002004.076 Sycamore Seed Dot - Ectoedemia decentella* 8 17 9
0021-2204.074-75 Norway Maple/Maple Seed Dot - Ectoedemia sericopeza/ louisella 3 0 1
0038-3904.090-091 Broken-barred Oak Dot/White-spot Dot - Ectoedemia subbimaculella/heringi* 2 2 0
007004.038 Willow Pigmy - Stigmella obliquella 0 2 1
007304.039 Three-spot Dot - Stigmella trimaculella* 1 0 0
0084x04.060x Red-headed Dot agg. - Stigmella ruficapitella agg. 0 0 1
012310.001 Oak Blotch-miner - Tischeria ekebladella* 1 1 0
012510.003 Bramble Blotch-miner - Coptotriche marginea 23 34 16
014007.015 Large Longhorn - Nematopogon swammerdamella 0 2 2
014107.012 Sandy Longhorn - Nematopogon schwarziellus* 1 1 1
016150.002 Leopard Moth - Zeuzera pyrina 0 0 2
017353.001 Festoon - Apoda limacodes 0 0 1
019612.010 Great Fungus Moth - Morophaga choragella* 0 0 1
020012.048 Common Fern Moth - Psychoides filicivora* 0 1 2
021612.016 Cork Moth - Nemapogon cloacella* 2 3 2
022412.012 Brindled Fungus Moth - Triaxomera parasitella* 0 2 0
0227-2812.036-37 Skin/Carrion Moth - Monopis laevigella/weaverella 11 10 4
0229-3012.038-39 Yellow-backed Detritus Moth/Pale-backed Detritus Moth - Monopis obviella/crocicapitella 37 29 9
0229s12.038 Yellow-backed Detritus Moth - Monopsis obviella 19 19 19
023012.039 Pale-backed Detritus Moth - Monopis crocicapitella 18 7 13
023612.026 Common Clothes Moth - Tineola bisselliella 2 1 0
024012.027 Case-bearing Clothes Moth - Tinea pellionella 14 16 11
024612.032 Orange-tipped Nest Moth - Tinea semifulvella* 1 0 0
024712.033 Triple-spotted Nest Moth - Tinea trinotella 30 21 16
025421.004 Laburnum Leaf Miner - Leucoptera laburnella 0 1 1
026221.002 Blackthorn Blister Moth - Lyonetia prunifoliella 1 0 0
026321.001 Apple Leaf Miner - Lyonetia clerkella 477 860 642
0263s21.001 Apple Leaf Miner - Lyonetia clerkella (melanic) 5 10 5
026424.001 Bindweed Sleeper - Bedellia somnulentella* 16 25 16
026614.002 Daisy Tuft - Bucculatrix nigricomella* 5 9 3
027114.007 Elm Tuft - Bucculatrix albedinella* 3 1 0
027314.009 Lime Tuft - Bucculatrix thoracella* 3 5 5
027414.010 Oak Tuft - Bucculatrix ulmella* 2 4 1
027514.012 Hawthorn Tuft - Bucculatrix bechsteinella* 4 3 5
027614.013 Birch Tuft - Bucculatrix demaryella* 0 1 0
028015.002 Privet Stilt - Caloptilia cuculipennella* 0 3 1
0280x15.002x Caloptilia agg. 0 2 2
028115.003 Black-dot Stilt - Caloptilia populetorum* 0 1 0
0282-8315.004-05 Alder Stilt/Birch Stilt - Caloptilia elongella/betulicola* 0 1 1
028415.006 Rufous Stilt - Caloptilia rufipennella* 34 64 53
028515.007 Azalea Leaf Miner - Caloptilia azaleella 17 21 22
0286-8715.008-09 Oak Stilt/Shaded Oak Stilt - Caloptilia alchimiella/robustella 0 2 0
028715.009 Shaded Oak Stilt - Caloptilia robustella* 0 2 1
028815.010 Willow Stilt - Caloptilia stigmatella 2 0 4
Macro Specimens 59 52 59
Macro Species 3 4 5
Micro Specimens 994 1718 1106
Micro Species 29 37 32