Id 
000602.001 Common Spring Jewel - Dyseriocrania subpurpurella* 0 0 1
001503.001 Orange Swift - Triodia sylvina (Male) 50 53 45
0015f03.001 Orange Swift - Triodia sylvina (Female) 2 4 2
001703.002 Common Swift - Korscheltellus lupulina 4 1 1
0019x Nepticulidae agg. - Nepticulidae agg. 236 228 443
002004.076 Sycamore Seed Dot - Ectoedemia decentella* 9 8 16
0021-2204.074-75 Norway Maple/Maple Seed Dot - Ectoedemia sericopeza/ louisella 1 2 0
0038-3904.090-091 Broken-barred Oak Dot/White-spot Dot - Ectoedemia subbimaculella/heringi* 0 2 2
007004.038 Willow Pigmy - Stigmella obliquella 1 0 2
007304.039 Three-spot Dot - Stigmella trimaculella* 0 1 0
0084x04.060x Red-headed Dot agg. - Stigmella ruficapitella agg. 1 0 0
012310.001 Oak Blotch-miner - Tischeria ekebladella 0 0 1
012510.003 Bramble Blotch-miner - Coptotriche marginea 16 15 29
014007.015 Large Longhorn - Nematopogon swammerdamella 2 0 2
014107.012 Sandy Longhorn - Nematopogon schwarziellus* 1 1 1
016150.002 Leopard Moth - Zeuzera pyrina 2 0 0
017353.001 Festoon - Apoda limacodes 1 0 0
019612.010 Great Fungus Moth - Morophaga choragella* 1 0 0
020012.048 Common Fern Moth - Psychoides filicivora* 2 0 1
021612.016 Cork Moth - Nemapogon cloacella* 2 2 3
022412.012 Brindled Fungus Moth - Triaxomera parasitella* 0 0 2
0227-2812.036-37 Skin/Carrion Moth - Monopis laevigella/weaverella 4 9 9
0229-3012.038-39 Yellow-backed Detritus Moth/Pale-backed Detritus Moth - Monopis obviella/crocicapitella 9 25 21
0229s12.038 Yellow-backed Detritus Moth - Monopsis obviella 19 19 19
023012.039 Pale-backed Detritus Moth - Monopis crocicapitella 13 18 7
023612.026 Common Clothes Moth - Tineola bisselliella 0 1 1
024012.027 Case-bearing Clothes Moth - Tinea pellionella 11 14 14
024612.032 Orange-tipped Nest Moth - Tinea semifulvella* 0 1 0
024712.033 Triple-spotted Nest Moth - Tinea trinotella 16 28 19
025421.004 Laburnum Leaf Miner - Leucoptera laburnella 1 0 1
026221.002 Striped Bent-wing - Lyonetia prunifoliella 0 1 0
026321.001 Apple Leaf Miner - Lyonetia clerkella 642 443 796
0263s21.001 Apple Leaf Miner - Lyonetia clerkella (melanic) 5 3 7
026424.001 Bindweed Bent-wing - Bedellia somnulentella* 16 10 19
026614.002 Daisy Tuft - Bucculatrix nigricomella 3 4 7
027114.007 Elm Tuft - Bucculatrix albedinella* 0 3 0
027314.009 Lime Tuft - Bucculatrix thoracella* 5 2 4
027414.010 Oak Tuft - Bucculatrix ulmella* 1 2 3
027514.012 Hawthorn Tuft - Bucculatrix bechsteinella* 5 2 3
027614.013 Birch Tuft - Bucculatrix demaryella* 0 0 1
028015.002 Privet Stilt - Caloptilia cuculipennella* 1 0 3
0280x15.002x Caloptilia agg. - Caloptilia agg. 2 0 2
0282-8315.004-05 Alder Stilt/Birch Stilt - Caloptilia elongella/betulicola* 1 0 1
028415.006 Rufous Stilt - Caloptilia rufipennella* 53 30 51
028515.007 Azalea Leaf Miner - Caloptilia azaleella 22 11 20
0286-8715.008-09 Oak Stilt/Shaded Oak Stilt - Caloptilia alchimiella/robustella 0 0 2
028715.009 Shaded Oak Stilt - Caloptilia robustella* 1 0 2
028815.010 Willow Stilt - Caloptilia stigmatella 4 1 0
029015.012 Maple Stilt - Caloptilia semifascia (Summer) 8 4 14
0290s15.012 Maple Stilt - Caloptilia semifascia (Autumn) 1 1 0
Macro Specimens 59 58 48
Macro Species 5 3 3
Micro Specimens 1115 891 1529
Micro Species 34 30 36