160w MV 
099849.039 Light Brown Apple Moth - Epiphyas postvittana 3470 4631 4105
238473.099 Vine’s Rustic - Hoplodrina ambigua* 2559 2636 2137
193770.258 Willow Beauty - Peribatodes rhomboidaria 2321 1792 1926
152445.044 Common Plume - Emmelina mondactyla 2419 1799 1924
208973.317 Heart and Dart - Agrotis exclamationis 2671 2841 1692
210773.342 Large Yellow Underwing - Noctua pronuba 3256 1903 1571
186270.141 Double-striped Pug - Gymnoscelis rufifasciata 2039 1178 1360
213473.357 Square-spot Rustic - Xestia xanthographa 1392 1164 1189
238973.095 Pale Mottled Willow - Caradrina clavipalpis 2467 1249 1176
190670.226 Brimstone Moth - Opisthograptis luteolata 636 1070 1020
171370.016 Riband Wave - Idaea aversata* 807 632 874
227073.193 Lunar Underwing - Omphaloscelis lunosa 830 620 847
210973.345 Lesser Yellow Underwing - Noctua comes 942 966 846
129363.080 Garden Grass-moth - Chrysoteuchia culmella 938 1160 841
2343x73.173x Common Rustic agg. - Mesapamea secalis agg. 844 900 814
087341.002 Common Masoner - Blastobasis adustella 609 748 804
046418.001 Diamond-back Moth - Plutella xylostella 490 905 768
216073.267 Bright-line Brown-eye - Lacanobia oleracea 453 875 757
134263.069 Narrow-winged Grey - Eudonia angustea* 645 598 674
026321.001 Apple Leaf Miner - Lyonetia clerkella 456 833 642
244173.015 Silver Y - Autographa gamma 530 764 635
172870.049 Garden Carpet - Xanthorhoe fluctuata 1224 533 610
139563.031 Rusty-dot Pearl - Udea ferrugalis* 649 1101 602
235373.131 Flounced Rustic - Luperina testacea 1132 372 593
212673.359 Setaceous Hebrew Character - Xestia c-nigrum 826 554 575
1409a63.054 Box Tree Moth - Cydalima perspectalis* 456 1848 568
209273.325 Shuttle-shaped Dart - Agrotis puta 830 836 540
1713s70.016 Riband Wave - Idaea aversata f. remutata* 602 940 513
232173.162 Dark Arches - Apamea monoglypha 455 689 494
230673.113 Angle Shades - Phlogophora meticulosa* 315 557 493
142462.077 Rosy Tabby - Endotricha flammealis* 449 494 466
130963.095 Chevron Grass-moth - Agriphila geniculea* 478 277 426
130463.093 Straw Grass-moth - Agriphila straminella 301 379 414
206172.019 Buff Ermine - Spilosoma luteum (Male) 284 360 409
220273.300 L-album Wainscot - Mythimna l-album 334 453 397
147462.065 Blushed Knot-horn - Ephestia woodiella* 509 570 393
211173.348 Lesser Broad-bordered Yellow Underwing - Noctua janthe 174 383 373
064728.010 Brown House-moth - Hofmannophila pseudospretella 518 325 363
224373.069 Early Grey - Xylocampa areola 467 300 354
238173.096 Uncertain - Hoplodrina octogenaria* 308 366 343
170770.008 Small Dusty Wave - Idaea seriata* 171 350 299
065628.024 Australian Orange-tip - Tachystola acroxantha 707 460 299
149745.010 Beautiful Plume - Amblyptilia acanthadactyla 186 218 248
182570.173 Lime-speck Pug - Eupithecia centaureata 482 285 237
0019x04.072x Nepticulidae agg. - Nepticulidae agg. 243 485 236
137863.018 Elder Pearl - Anania coronata 241 281 235
0875a41.005 Black-banded Masoner - Blastobasis rebeli 219 349 225
0425x16.002x Ermine sp. - Yponomeuta padella/malinellus/cagnagella 525 652 221
0409b20.007 Cypress Tip Moth - Argyresthia cupressella 166 308 213
183470.183 Common Pug - Eupithecia vulgata 268 187 208
Macro Specimens 29619 25755 23282
Macro Species 29 29 29
Micro Specimens 14674 18421 14667
Micro Species 21 21 21