- Species
- 12
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 12
- Micro Total
- 5
- Macro Total
- 7
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
-
Traps
160w MV
| 052237.038 | Woundwort Case-bearer - Coleophora lineolea | 1 |
| 064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
| 172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
| 185570.159 | Cypress Pug - Eupithecia phoeniceata | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
| 190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
| 217373.281 | Lychnis - Hadena bicruris | 1 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 1 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
| 130263.088 | Satin Grass-moth - Crambus perlella f. warringtonellus. | 1 |
| 130463.093 | Straw Grass-moth - Agriphila straminella | 1 |