- Species
- 19
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 20
- Micro Total
- 9
- Macro Total
- 11
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
-
Traps
160w MV
| 001503.001 | Orange Swift - Triodia sylvina (Male) | 1 |
| 042616.003 | Apple Ermine - Yponomeuta Malinellus | 1 |
| 0801a35.099 | Cypress Gelechia - Gelechia senticetella* | 1 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 130463.093 | Straw Grass-moth - Agriphila straminella | 1 |
| 130963.095 | Chevron Grass-moth - Agriphila geniculea* | 1 |
| 137863.018 | Elder Pearl - Anania coronata | 1 |
| 142462.077 | Rosy Tabby - Endotricha flammealis* | 1 |
| 143962.035 | Hawthorn Knot-horn - Acrobasis advenella* | 1 |
| 165165.007 | Chinese Character - Cilix glaucata* | 1 |
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
| 212673.359 | Setaceous Hebrew Character - Xestia c-nigrum | 1 |
| 219473.297 | White-Point - Mythimna albipuncta | 1 |
| 2343x73.173x | Common Rustic agg. - Mesapamea secalis agg. | 1 |
| 235373.131 | Flounced Rustic - Luperina testacea | 1 |
| 238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 1 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
| 136263.007 | Common Purple And Gold - Pyrausta purpuralis* | 1 |
| 173270.045 | Shaded Broad-bar - Scotopteryx chenopodiata | 2 |