- Species
- 26
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 41
- Micro Total
- 13
- Macro Total
- 28
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
-
Traps
15w A
| 001803.003 | Map-winged Swift - Korscheltellus fusconebulosa (Male) | 1 |
| 044116.020 | Hawthorn Drab - Pareaswammerdamia nebulella* | 1 |
| 097049.025 | Barred Fruit-tree Tortrix - Pandemis cerasana | 1 |
| 100249.029 | Large Ivy Tortrix - Lozotaenia forsterana | 1 |
| 129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 2 |
| 133863.067 | Tawny Grey - Eudonia lacustrata* | 2 |
| 1713s70.016 | Riband Wave - Idaea aversata f. remutata* | 1 |
| 172870.049 | Garden Carpet - Xanthorhoe fluctuata | 2 |
| 200371.013 | Pebble Prominent - Notodonta ziczac | 1 |
| 203872.036 | Muslin Footman - Nudaria mundana | 1 |
| 206072.020 | White Ermine - Spilosoma lubricipeda | 3 |
| 206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 9 |
| 209873.328 | Flame - Axylia putris | 2 |
| 210273.329 | Flame Shoulder - Ochropleura plecta | 1 |
| 232373.164 | Reddish Light Arches - Apamea sublustris | 1 |
| 232673.156 | Clouded-bordered Brindle - Apamea crenata* | 1 |
| 238173.096 | Uncertain - Hoplodrina octogenaria* | 1 |
Walk
| 016954.008 | Six-spot Burnet - Zygaena filipendulae | 1 |
| 017254.004 | Transparent Burnet - Zygaena purpuralis sabulosa | 1 |
| 038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 111149.194 | Common Lance - Bactra lancealana* | 1 |
| 129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
| 129463.081 | White-banded Grass-moth - Crambus pascuella* | 1 |
| 150845.013 | Twin-spot Plume - Stenoptilia bipunctidactyla* | 1 |
| 203672.050 | Dew Moth - Setina irrorella | 1 |