- Species
- 21
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 38
- Micro Total
- 11
- Macro Total
- 27
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
-
Traps
15w A
| 1024x49.049x | Grey Tortrix agg. - Cnephasia agg. | 1 |
| 129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 3 |
| 133863.067 | Tawny Grey - Eudonia lacustrata* | 2 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
| 194170.265 | Mottled Beauty - Alcis repandata | 1 |
| 194570.288 | Brussels Lace - Cleorodes lichenaria | 1 |
| 194770.270 | Engrailed - Ectropis crepuscularia* | 1 |
| 203872.036 | Muslin Footman - Nudaria mundana | 5 |
| 206072.020 | White Ermine - Spilosoma lubricipeda | 3 |
| 208973.317 | Heart and Dart - Agrotis exclamationis | 7 |
| 212073.333 | Ingrailed Clay - Diarsia mendica | 3 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
| 243973.022 | Gold Spot - Plusia festucae | 1 |
Walk
| 017254.004 | Transparent Burnet - Zygaena purpuralis sabulosa | 1 |
| 038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
| 107649.166 | Common Marble - Celypha lacunana | 1 |
| 136463.004 | Scarce Crimson & Gold - Pyrausta sanguinalis | 1 |
| 138663.016 | Rattle Pearl - Anania fuscalis | 1 |
| 149845.011 | Brindled Plume - Amblyptilia punctidactyla | 1 |
| 187070.130 | Chimney Sweeper - Odezia atrata | 1 |
| 203672.050 | Dew Moth - Setina irrorella | 1 |