Mainly cloudy.
	- Species
- 19
- Trap
- 125w MV, Garden
- Location
- Sussex
- Day Count
- 59
- Micro Total
- 16
- Macro Total
- 43
- Min Temp
- 13.7 °C
- Max Temp
- 16.2 °C
- Wind Speed
- 2-6 mph
- Wind Direction
- WSW
- Moon Phase
- 					  
Traps
125w MV
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 | 
| 0873a41.004 | Dotted Masoner - Blastobasis vittata* | 1 | 
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 | 
| 139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 7 | 
| 139863.052 | Rush Veneer - Nomophila noctuella* | 3 | 
| 140563.038 | Mother of Pearl - Patania ruralis* | 1 | 
| 1409a63.054 | Box Tree Moth - Cydalima perspectalis* | 1 | 
| 152445.044 | Common Plume - Emmelina mondactyla | 1 | 
| 167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 | 
| 196170.283 | Light Emerald - Campaea margaritaria | 1 | 
| 210773.342 | Large Yellow Underwing - Noctua pronuba | 12 | 
| 210973.345 | Lesser Yellow Underwing - Noctua comes | 11 | 
| 211173.348 | Lesser Broad-bordered Yellow Underwing - Noctua janthe | 1 | 
| 213473.357 | Square-spot Rustic - Xestia xanthographa | 8 | 
| 220273.300 | L-album Wainscot - Mythimna l-album | 5 | 
| 2248b73.227 | Sombre Brocade - Dryobotodes tenebrosa* | 1 | 
| 235373.131 | Flounced Rustic - Luperina testacea | 1 | 
| 2387a73.093 | Clancy's Rustic - Platyperigea Kadenii* | 1 | 
Garden
| 198469.010 | Humming-bird Hawk-moth - Macroglossum stellatarum | 1 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
