Partial cloud in the evening, clearing by morning.
- Species
- 12
- Trap
- 125w MV, Garden
- Location
- Sussex
- Day Count
- 27
- Micro Total
- 2
- Macro Total
- 25
- Min Temp
- 8.6 °C
- Max Temp
- 13.6 °C
- Wind Speed
- 2-6 mph
- Wind Direction
- NNW-NNE
- Moon Phase
-
Traps
125w MV
104849.077 | Garden Rose Tortrix - Acleris variegana* | 1 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
182570.173 | Lime-speck Pug - Eupithecia centaureata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 9 |
210973.345 | Lesser Yellow Underwing - Noctua comes | 2 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 2 |
227073.193 | Lunar Underwing - Omphaloscelis lunosa | 6 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Garden
171670.038 | Vestal - Rhodometra sacraria | 1 |