Partial cloud in the evening, clearing by morning.
- Species
- 7
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 26
- Micro Total
- 23
- Macro Total
- 3
- Min Temp
- 7.5 °C
- Max Temp
- 12.9 °C
- Wind Speed
- 0-1 mph
- Wind Direction
- NE-NNE
- Moon Phase
-
Traps
60w A
| 064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 2 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 8 |
| 080835.033 | Mallow Seed Moth - Platyedra subcinerea* | 1 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 11 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
| 190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
Garden
| 0649f28.019 | Sulphur Bark Moth - Esperia sulphurella (Female) | 1 |