Partial cloiud in the evening,overcast by morning.
- Species
- 11
- Trap
- 60w A, Gemlight
- Location
- Sussex
- Day Count
- 33
- Micro Total
- 28
- Macro Total
- 5
- Min Temp
- 10.1 °C
- Max Temp
- 14.0 °C
- Wind Speed
- 0-2 mph
- Wind Direction
- SW-WSW
- Moon Phase
-
Traps
60w A
| 0300x15.024x | Parornix agg. - Parornix agg. | 1 |
| 064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 2 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 11 |
| 099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 9 |
| 139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
| 1428m62.001 | Bee Moth - Aphomia sociella (Male)* | 1 |
| 186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
| 209273.325 | Shuttle-shaped Dart - Agrotis puta | 2 |
| 238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
| 244173.015 | Silver Y - Autographa gamma | 1 |
Gemlight
| 064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
| 064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
| 065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |